Initial Move In Fees
Administrative Fee | $140 |
Application Fee | $50 |
Security Deposit | $250 |
Guarantor Fees | $50 application fee |
Essential Monthly
Credit Reporting | $8.95 |
Utilities | $67 |
Renters Insurance | $15 – required |
Technology / Communications Fee (Wifi, Cable, etc.) | $27 |
Add Ons
Parking Charge | $30 |
Situational Fees
Lockout Fees | $50 |
Late Payment | $75 |
Returned Payment | $25 |
Lease Transfer Fees | 85% of 1 month of rent |
Lease Violation | Depends on the violation ($0–$200) |
Damage Fees | Depends on the damage |
Animal Violations | Don't allow animals, if damage occurs from animals, then we would charge them for damages |
Key Fob/Key Replacement | $75 |
Sum of Service of Notice Fee | $30 |
Misc Fees
Furnished Unit Fees | $0 |